Specifications
| Customization | Available |
| Style | In-ear |
| Usage | Mobile Phone, Call Center, MP3 & MP4, Computer, Game Player, Aviation, DJ |
| Model NO. | Custom-4 |
| Bluetooth Version | 5.1 |
| Soundtrack | Dual Track |
| Function | Bluetooth, Multimedia |
| Characteristics | Support Music |
| Color | White/Black (Customizable Color) |
| Specifications | A2DP |
| Distance version | 10m |
| Product Name | Anc Enc Wireless Headphones |
| Product Mode | Mx-P90PRO |
| PPG Ship | 7003D2,Low Power Consumption |
| Compatible Syste | Ios/Android/Windows |
| Waterpfoof Level | IP4 |
| Mpedance | 32r |
| Bluetooth | 5.0 |
| Headphone Battery Capacity | 30mA |
| Headphone Play Battery Life | About 5-6hours,Max Vol 100% |
| Main Feature | 1. True Wireless,2. Binaural Call,3. Play Music4. |
| Charging Type | USB-C Socket Charging |
| Firmware Langua | English |
| Material | ABS |
| Frequency Range | 20Hz-20kHz |
| Transmission Distance | 10m |
| Transport Package | Color Box |
| Specification | 66*39.5*33.5MM |
| Trademark | PENSVOX |
| Origin | Shenzhen |
| HS Code | 85183010 |
| Production Capacity | 500000000 |
| Package Size | 10.00cm * 7.00cm * 3.00cm |
| Package Gross Weight | 0.100kg |
| Category | Headphones & Headsets |
| Manufacturer | Shenzhen Lanke Technology Co., Ltd. |
Detailed parameters
| BASE PARAMETER | Product Parameter |
|---|
| Brand | PENSVOX |
|---|
| Product Model | Mx-P90PRO |
|---|
| PPG Ship | 7003D2 |
|---|
| Waterpfoof Level | IP4 |
|---|
| Compatible System | IOS/ANDROID/WINDOWS |
|---|
| Main Feature | 1. True wireless, 2. Binaural call, 3. Play music 4. Siri Voice Assistant |
|---|
| CONNECT PARAMETER | BLuetooth | V5.0 |
|---|
| HARDWARE PARAMETERS | Battery Type | Polymeter Lithium Battery |
|---|
| Headphone battery capacity | 30mAh |
|---|
| Charging box battery capacity | 250mAh |
|---|
| Charging Type | USB-C socket Charging |
|---|
| Headphone charging time | About 60 minutes |
|---|
| Charging box charging time | About 60 minutes |
|---|
| Headphone Play battery life | About 5-6 hours,MAX VOL 100% |
|---|
| Charging box chargeable times | About 2-3 times |
|---|
| Manipulation Mode | Headphone touch. |
|---|
| Firmware Language | English |
|---|
| Material | ABS |
|---|
| Color | White/Black (customizable color) |
|---|
| Frequency Range | 20Hz-20KHZ |
|---|
| impedance | 32Ω |
|---|
| Sensitivity | 96dB |
|---|
| Transmission distance | 10M |
Description
with Custom Around-The-Neck Ear Molds Wireless Bluetooth Lasts 24 Hours for Car Rear View Camera with Custom Earplug Headphone is listed in headphones & headsets (Audio & AirPods).
Key details
- Material: ABS
- Color: White/Black (Customizable Color)
- Style: In-ear
- Bluetooth Version: 5.1
- Soundtrack: Dual Track
- Function: Bluetooth, Multimedia
- Characteristics: Support Music
- Distance version: 10m
The supplier lists this product. Its stated application is Mobile Phone, Call Center, MP3 & MP4, Computer, Game Player, Aviation, DJ. The listed model is Custom-4. Supplier-stated function: Bluetooth, Multimedia. The specifications reflect the information publicly displayed on the listing. Model NO.: Custom-4. Bluetooth Version: 5.1. Bluetooth: 5.0. Headphone Battery Capacity: 30mA. Headphone Play Battery Life: About 5-6hours,Max Vol 100%. Material: ABS. Frequency Range: 20Hz-20kHz.
Ordering through ToyBox UAE
Minimum order is 100 pieces at US$28.00 – 39.00 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Request a quote for this product