Property Class 8.8 Steel Inch Fully Threaded Rod, ASTM A193 B7 combine the dimensional form of ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 with the material properties of grade ISO 898-1 property class 8.8: requires plating (zinc) for corrosion protection, magnetic, service range commonly limited to approx. +300 °C; confirm against the coating and the load. This page summarizes the grade data, its corrosion behavior in service, the comparable grades, and the sizes supplied.
Why Choose Property Class 8.8 Steel for Inch Fully Threaded Rod, ASTM A193 B7
The workhorse medium-carbon alloy class for structural joints. For inch fully threaded rod, astm a193 b7, this matters when requires plating (zinc) for corrosion protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | ISO 898-1 property class 8.8 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | commonly limited to approx. +300 °C; confirm against the coating and the load |
| Corrosion characteristic | Requires plating (zinc) for corrosion protection |
Galvanic & Galling Considerations
For inch fully threaded rod, astm a193 b7 in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Comparable Grades
For Inch Fully Threaded Rod, ASTM A193 B7, class 10.9 or 12.9 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of Inch Fully Threaded Rod, ASTM A193 B7 Available in Property Class 8.8 Steel
| Nominal size | Thread series | Standard lengths (ft) | Minimum tensile (ksi) | Minimum yield (ksi) | Elongation minimum (%) | Finish options | Reference standard |
|---|---|---|---|---|---|---|---|
| 1/4-20 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
| 3/8-16 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
| 1/2-13 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
| 3/4-10 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
| 1-8 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
| 1-1/4-7 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
