ASME B18.31.3 covers the dimensional requirements for inch fully threaded rod, astm a193 b7. Reproduced below: the complete size table, the tolerance grades, and the companion and equivalent standards referenced when ordering to this document.
ASME B18.31.3 — Scope
ASME B18.31.3 specifies the dimensions and tolerances of inch fully threaded rod, astm a193 b7. Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
ASME B18.31.3, alongside the related ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by ASME B18.31.3
| Nominal size | Thread series | Standard lengths (ft) | Minimum tensile (ksi) | Minimum yield (ksi) | Elongation minimum (%) | Finish options | Reference standard |
|---|---|---|---|---|---|---|---|
| 1/4-20 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
| 3/8-16 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
| 1/2-13 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
| 3/4-10 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
| 1-8 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
| 1-1/4-7 | UNC / optional UNF or 8UN | 3 / 6 / 12 | 125 | 105 | 16 | plain / yellow-zinc / black-oxide / hot-dip-galvanized | ASTM A193 Grade B7; ASME B18.31.3 and ASME B1.1 |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Inch Fully Threaded Rod, ASTM A193 B7 page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
Companion Standards
ASME B18.31.3 controls only the geometry of inch fully threaded rod, astm a193 b7. The mechanical strength is set by ISO 898-1 (bolts and screws) or ISO 898-2 (nuts); the surface finish is governed by separate finish standards (e.g. ISO 4042 for electroplating). For corrosion testing, the relevant document is ISO 9227 (neutral salt spray).
