Property Class 8.8 Steel (ISO 898-1 property class 8.8) is the workhorse medium-carbon alloy class for structural joints. When aerospace two-lug floating self-locking nutplates are specified in this grade, the dimensions remain per MS21059 and NASM25027; the material determines corrosion behavior (requires plating (zinc) for corrosion protection) and the service temperature range (commonly limited to approx. +300 °C; confirm against the coating and the load). Both are covered below with the size table.
Why Choose Property Class 8.8 Steel for Aerospace Two-Lug Floating Self-Locking Nutplates
The workhorse medium-carbon alloy class for structural joints. For aerospace two-lug floating self-locking nutplates, this matters when requires plating (zinc) for corrosion protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | ISO 898-1 property class 8.8 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | commonly limited to approx. +300 °C; confirm against the coating and the load |
| Corrosion characteristic | Requires plating (zinc) for corrosion protection |
Galvanic & Galling Considerations
For aerospace two-lug floating self-locking nutplates in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Comparable Grades
For Aerospace Two-Lug Floating Self-Locking Nutplates, class 10.9 or 12.9 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of Aerospace Two-Lug Floating Self-Locking Nutplates Available in Property Class 8.8 Steel
| Thread size | Overall length A (in) | Width B (in) | Mounting-hole spacing J (in) | Nut height (in) | Material options | Reference standard |
|---|---|---|---|---|---|---|
| 4-40 | 0.948 | 0.416 | 0.688 | 0.175 | cadmium-plated alloy steel or stainless steel | MS21059 and NASM25027 |
| 6-32 | 0.948~1.292 | 0.416~0.680 | 0.688~1.000 | 0.175~0.344 | cadmium-plated alloy steel or stainless steel | MS21059 and NASM25027 |
| 8-32 | 0.948~1.292 | 0.416~0.680 | 0.688~1.000 | 0.175~0.344 | cadmium-plated alloy steel or stainless steel | MS21059 and NASM25027 |
| 10-32 | 0.948~1.292 | 0.416~0.680 | 0.688~1.000 | 0.175~0.344 | cadmium-plated alloy steel or stainless steel | MS21059 and NASM25027 |
| 1/4-28 | 0.948~1.292 | 0.416~0.680 | 0.688~1.000 | 0.175~0.344 | cadmium-plated alloy steel or stainless steel | MS21059 and NASM25027 |
| 5/16-24 | 0.948~1.292 | 0.416~0.680 | 0.688~1.000 | 0.175~0.344 | cadmium-plated alloy steel or stainless steel | MS21059 and NASM25027 |
| 3/8-24 | 0.948~1.292 | 0.416~0.680 | 0.688~1.000 | 0.175~0.344 | cadmium-plated alloy steel or stainless steel | MS21059 and NASM25027 |
