Specifications
| Style | Handheld Microphone |
| Application | Music, Voice, Recording, Meeting, Measurement, Amplify |
| Signal Transmission | Wireless |
| Model NO. | K11 |
| Directivity | Omni-direction |
| Sound Channel | Stereo |
| Transducer Principle | Condenser Microphone |
| Sound Field Force | Pressure Type |
| Connector(s) | USB |
| Wireless Technology | UHF |
| Output Impedance | 50-1000Ω |
| Transport Package | No Logo Packing Box |
| Trademark | yaika |
| Origin | Shenzhen, China |
| Production Capacity | 1000000pieces/Year |
| Package Size | 20.00cm * 10.00cm * 10.00cm |
| Package Gross Weight | 0.200kg |
| Category | Microphones |
| Manufacturer | Shenzhen Cools Industrial Co., Ltd. |
Detailed parameters
| Transmitting Specification | Type-C Receiving Specification |
|---|
| 1 | Frequency | 2.4GHz | Frequency | 2.4GHz |
|---|
| 2 | Mic | Digital mic | Satndy current | 9.2~12mA |
|---|
| 3 | Input voltage | DC4.8~5.4v | Power on current | 5~15mA |
|---|
| 4 | Transmitting distance | more than 20 meters with barrier free about 7 meters with barrier | Rest current | 4.6mA |
|---|
| 5 | Working time | About 10 H | PCBA size | 35.9*14.6*0.8mm |
|---|
| 6 | SNR(Signal to Noise Ratio) | 64 dBm | Power Supply | TYPE-C Smart phone |
|---|
| 7 | Power on current | 1.5~6mA | Input voltage | DC4.8~5.4v |
|---|
| 8 | Satndy current | 4.3~5.5mA | Working current | 28mA |
|---|
| 9 | Search current | 6.4~7mA | Charging port | TYPE-C |
|---|
| 10 | Charging current | about 65mA | Phone power supply | 5V/2A 10W |
|---|
| 11 | Working current | 7.2~7.8mA | PCBA weight | 2.3g |
|---|
| 12 | Power off current | 10uA | Storage temperature | -40 ~ 85ºC |
|---|
| 13 | Charging port | TYPE-C | Transmitting distance | more tnan 20 meters with barrier free about 7 meters with barrier |
|---|
| 14 | Charing time | about 80 min | SNR(Signal to Noise Ratio) | 64 dBm |
|---|
| 15 | Battery capacity | button battery 80mAH | Transmitting delay | 9mS |
|---|
| 16 | Fully charged volatge | 4.1~4.25V | Type of Attena | ceramic |
|---|
| 17 | PCBA Size | 38.5*12.13*0.8mm | Frequency response | 20-20KHZ |
|---|
| 18 | PCBA weight | 1.4g | Working temperature | -10 ~ 45ºC |
|---|
| 19 | Transmitting delay | 9MS |
|---|
| 20 | Sensitivity(mic) | -26dB |
|---|
| 21 | Type of Attena | ceramic |
|---|
| 22 | Frequency response | 20-20KHZ |
|---|
| 23 | Working temperature | -10 ~ 45ºC |
|---|
| 24 | Storage temperature | -40 ~ 85ºC |
Description
Wireless Lavalier Microphone Lapel Clip Mic for iPhone Android is listed in microphones (Audio & AirPods) and is offered for All iPhone Models and Samsung & Android Compatible — Wireless.
Key details
- Application: Music, Voice, Recording, Meeting, Measurement, Amplify
- Style: Handheld Microphone
- Signal Transmission: Wireless
- Directivity: Omni-direction
- Sound Channel: Stereo
- Transducer Principle: Condenser Microphone
- Sound Field Force: Pressure Type
- Connector(s): USB
The supplier lists this product. Its stated application is Music, Voice, Recording, Meeting, Measurement, Amplify. The listed model is K11. The specifications reflect the information publicly displayed on the listing. Model NO.: K11. Production Capacity: 1000000pieces/Year. Package Size: 20.00cm * 10.00cm * 10.00cm. Package Gross Weight: 0.200kg.
Ordering through ToyBox UAE
Minimum order is 50 pieces at US$2.35 – 2.50 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Compatibility
Listed for the following devices. Tell us your exact model (for example iPhone 16 Pro Max or iPad Air 11-inch M2) and we confirm the fit.
Features: Wireless
Request a quote for this product