Specifications
| Customization | Available |
| Type | Lithium-Polymer Battery Pack |
| Connection Mode | Series Connection |
| Model NO. | BBG-JS-002 |
| Rechargeable | Chargeable |
| Discharge Rate | Ultrahigh Discharge Rate |
| Size | Small |
| Accessories Type | Battery |
| Rated Capacity | >1000MAH |
| Standard Voltage | 8.4V~12V |
| Usage | Car, Mobile, iPad |
| Color | Yellow, White, Black |
| Cycle Life | 500 Cycles |
| USB Ouput | 5V 1A, 5V 2A |
| Starting Current | 200A |
| Peak Current | 400A |
| Transport Package | 1PCS/Box |
| Specification | SGS. CE. ROSH. ISO9000 |
| Trademark | OEM |
| Origin | Shenzhen |
| HS Code | 8507600000 |
| Production Capacity | 50, 000PCS/Year |
| Capacity | 12000mAh |
| Input | 12V/2A |
| Output | 5V/2A; 12V/2A; 19V/3.5A |
| Temperature | 0~85C |
| Application | Mobile Phone, PSP, MP3/MP4/MP5, Camera, Pocket PC, PDA, iPad, Laptop, LEDLight, burst flashing, SOS |
| Main Feature | 1. The smallest and lightest portable multifunction jump starter with patented technology in the current market. |
| More battery pack | Model |
| Category | Replacement Batteries |
| Manufacturer | SHENZHEN BATTERYBUILDING INDUSTRY CO., LIMITED |
Detailed parameters
| Model | Style | Material | Voltage | Capacity | Dimension | Weight | Charger |
|---|
| (V) | (Ah) | L*W*K (mm) | (kg) | (A) |
|---|
| BBG-SF-LFP2408 | Silver fish | LiFePO4 | 24 | 8 | 75*110*378 | 4 | 2 |
|---|
| BBG-SF-LFP24081 | Silver fish | LiFePO4 | 24 | 8 | 89*89*401 | 4 | 2 |
|---|
| BBG-SF-LN2410 | Silver fish | LNCM | 24 | 10 | 89*89*401 | 3.5 | 2 |
|---|
| BBG-RR-LFP2408 | Rear rack | LiFePO4 | 24 | 8 | 70*150*245 | 4 | 2 |
|---|
| BBG-RR-LN2410 | Rear rack | LNCM | 24 | 10 | 70*150*246 | 3.5 | 2 |
|---|
| BBG-SF-LFP2410 | Silver fish | LiFePO4 | 24 | 10 | 75*110*378 | 4.2 | 2 |
|---|
| BBG-LF-LFP2410 | Frog | LiFePO4 | 24 | 10 | 80*150*180 | 4.2 | 2 |
|---|
| BBG-RR-LFP2410 | Rear rack | LiFePO4 | 24 | 10 | 70*150*245 | 4.2 | 2 |
|---|
| BBG-WB-LFP2410 | water bottle | LiFePO4 | 24 | 10 | 91*91*410 | 4.5 | 2 |
|---|
| BBG-SF-LFP2420 | Silver fish | LiFePO4 | 24 | 20 | 135.5*88.8*395 | 6 | 5 |
|---|
| BBG-SF-LFP3608 | Silver fish | LiFePO4 | 36 | 8 | 75*110*385 | 4.2 | 2 |
|---|
| BBG-RR-LFP3608 | Rear rack | LiFePO4 | 36 | 8 | 70*150*365 | 4.2 | 2 |
|---|
| BBG-LF-LFP3606 | Frog | LiFePO4 | 36 | 6 | 80*150*180 | 4 | 2 |
|---|
| BBG-SF-LFP3610 | Silver fish | LiFePO4 | 36 | 10 | 75*110*385 | 4.5 | 2 |
|---|
| BBG-RR-LFP3610 | Rear rack | LiFePO4 | 36 | 10 | 70*150*365 | 4.5 | 2 |
|---|
| BBG-WB-LN3610 | water bottle | LNCM | 36 | 10 | 91*91*435 | 4 | 2 |
|---|
| BBG-FB-LN3610 | Frog | LNCM | 36 | 10 | 80*150*180 | 4 | 2 |
|---|
| BBG-RR-LFP3612 | Rear rack | LiFePO4 | 36 | 12 | 69*150*480 | 4.5 | 2 |
|---|
| BBG-SF-LFP3612 | Silver fish | LNCM | 36 | 12 | 89*85*385 | 4.5 | 2 |
|---|
| BBG-RR-LN3614 | Rear rack | LiFePO4 | 36 | 14 | 68*148*385 | 5.5 | 3 |
|---|
| BBG--RR-LFP4810 | Rear rack | LiFePO4 | 48 | 10 | 68*150*480 | 7 | 2 |
|---|
| BBG-LFP4820 | Epoxy board & PVC packaged | LiFePO4 | 48 | 20 | 320*140*150 | 14.5 | 4 |
Description
Newest Car Emergency Jump Start Battery is listed in replacement batteries (Repair Parts & Tools) and is offered for All iPad & Tablets.
Key details
- Type: Lithium-Polymer Battery Pack
- Capacity: 12000mAh
- Size: Small
- Color: Yellow, White, Black
- Connection Mode: Series Connection
- Rechargeable: Chargeable
- Discharge Rate: Ultrahigh Discharge Rate
- Accessories Type: Battery
The supplier lists this product as Lithium-Polymer Battery Pack. Its stated application is Car, Mobile, iPad. The listed model is BBG-JS-002. The specifications reflect the information publicly displayed on the listing. Model NO.: BBG-JS-002. Size: Small. Rated Capacity: >1000MAH. Standard Voltage: 8.4V~12V. Production Capacity: 50, 000PCS/Year. Capacity: 12000mAh. Temperature: 0~85C.
Ordering through ToyBox UAE
Minimum order is 50 pieces at US$65.00 – 75.00 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Compatibility
Listed for the following devices. Tell us your exact model (for example iPhone 16 Pro Max or iPad Air 11-inch M2) and we confirm the fit.
Request a quote for this product