Skip to content
Apple-compatible accessories · Wholesale & retail quotes · QC · Delivery across the UAE & GCC info@toyboxuae.com WhatsApp
Multi-Core Fiber LC Om3 OS2 Fiber Optic Fiber Optic Cable Reel
  • Compatibility checked for your device
  • Inspection before shipping
  • Air, sea & express delivery
Cables, Hubs & Adapters › USB-C Cables

Multi-Core Fiber LC Om3 OS2 Fiber Optic Fiber Optic Cable Reel

Model no. ZR-1113

US$1.00 – 50.00 / meter

MOQ 10,000 meters · Final price confirmed in your quote

Color
Black
Model NO
ZR-1113
Material Shape
Round Wire
Wire Core Material
Bare Copper Wire
Customized
Available
Production Capacity
3, 500, 000m/Year

Third-party accessory listed as Apple-compatible by the manufacturer. Xinxin confirms compatibility with your device before you order. Not made or endorsed by Apple.

Specifications

ApplicationMultimedia, DVD Player, Speaker, Computer, Monitor, Telephone, iPod, Microphone
ColorBlack
TypeTwisted Pair
Model NO.ZR-1113
SpeciesAV
Material ShapeRound Wire
Wire Core MaterialBare Copper Wire
CertificationRoHS, CE, ISO9001, CCC, CCS
BrandJsj
CustomizedAvailable
OEM ServiceAvailable
ODM ServiceAvailable
Delivery Time30-40 Days
Transport PackageContainer
TrademarkJSJ/OEM
OriginChina
HS Code8544491100
Production Capacity3, 500, 000m/Year
Package Size50.00cm * 30.00cm * 20.00cm
Package Gross Weight20.000kg
CategoryUSB-C Cables
ManufacturerFoshan Yixiantian Technology Co., Ltd.

Detailed parameters

ModelFD-DT4 | FD-DT8 | FD-DT12 | FD-DT16 | FD-DT24
Standard packing length100M | 100M | 100M | 100M | 100M
Cable colorblack | black | black | black | black
Core wire materialOFC | OFC | OFC | OFC | OFC
Nominal diameter (mm)0.1 | 0.1 | 0.1 | 0.1 | 0.1
Insulating materialPVC | PVC | PVC | PVC | PVC
Outer diameter of insulation1.15mm | 1.15mm | 1.15mm | 1.15mm | 1.15mm
Sheath thickness2 | 1.52 | 2 | 2.3 | 2.6
Outer diameter of the sheath10 | 13 | 15 | 18 | 22
Sheath materialPVC | PVC | PVC | PVC | PVC
Font colorGold | Gold | Gold | Gold | Gold
Core wire colorred white | red white | red white | red white | red white
Electrical properties (at 20ºC)115 | 115 | 115 | 115 | 115
ModelFD-173A | FD-132A | FD-136A | FD-148A | FD-157A | FD-810A
Standard packing length100M | 100M | 100M | 100M | 100M | 100M
Cable colorblack | black | black | black | black | black
Core wire specificationRVPE2*68 | RVPE2*28 | RVPE2*30 | RVPE2*49 | RVPE2*24 | RVPE8*26
Core wire materialOFC/ | OFC | OFC | OFC | OFC | OFC
Insulating materialPE | PVC | PVC | PVC | PVC | PVC
Outer diameter of insulation3.0mm | 1.5mm | 1.5mm | 1.6mm | 1.8mm | 1.35mm
Sheath thickness1.4 | 1.23 | 1.23 | 1.62 | 1.2 | 1.1
Outer diameter of the sheath6.8 | 6 | 6 | 6.5 | 6.6 | 6.6
Sheath materialPVC | PVC | PVC | PVC | PVC | PVC
Font colorGold | Gold | Gold | Gold | Gold | Gold
Core wire colorred white | red white | red white | red white | red, white, yellow, orange, blue, green, brown, black
Electrical properties (at 20ºC)38 | 84 | 83 | 56 | 25 | 86
ModelFD-1112 | FD-12G | FD-1105 | (ZR)SYV-50-3 | (ZR)SYV-50-5-1
Standard packing length100M/200M | 100M | 100M | 100M | 100M
Cable colordark blue | black | white | black | black
Nominal diameter (mm)1.02 | 1.37 | 1.02 | 0.8 | 1.37
Insulating materialPE foaming material | PE foaming material | PE foaming material | PE foaming material | PE foaming material
Outer diameter of insulation4.8mm | 6.0mm | 4.8mm | 2.7mm | 4.6
Sheath thickness1.12 | 0.7 | 1.04 | 1.03 | 1
Outer diameter of the sheath7.5 | 8 | 7.5 | 5 | 7.2
Sheath materialPVC | PVC | PVC | Flame Retardant | Flame Retardant
Font colorwhite | Gold | black | Gold | white
Core wire colorwhite | white | white | white | white
Electrical properties (at 20ºC)21 | 12 | 21 | 34.2 | 11.5
ModelFD-H2X075 | FD-H2X10 | FD-H2X15 | FD-H2X25 | FD-H2X40
Standard packing length100M | 100M/200M | 100M/200M | 100M/200M | 100M/200M
Core wire specificationEVJV 2*0.75mm² refined copper | EVJV 2*1.0mm² refined copper | EVJV 2*1.5mm² refined copper | EVJV 2*2.5mm² refined copper | EVJV 2*4.0mm² refined copper
Core wire materialOxygen-free copper | Oxygen-free copper | Oxygen-free copper | Oxygen-free copper | Oxygen-free copper
Nominal diameter (mm)0.12 | 0.12 | 0.12 | 0.12 | 0.12
Insulation materialPVC material | PVC material | PVC material | PVC material | PVC material
Insulation outer diameter2.4mm | 2.53mm | 2.9mm | 3.4mm | 4.1mm
Sheath thickness1.08 (It seems the unit is missing here. Please check. If it's in mm, it can be translated as 1.08mm) | 1.34 (It seems the unit is missing here. If it's in mm, it can be translated as 1.34mm) | 1.5 (It seems the unit is missing here. If it's in mm, it can be translated as 1.5mm) | 2.2 (It seems the unit is missing here. If it's in mm, it can be translated as 2.2mm) | 1.95 (It seems the unit is…
Sheath outer diameter7.3 (It seems the unit is missing here. Please check. If it's in mm, it can be translated as 7.3mm) | 7.5 (It seems the unit is missing here. If it's in mm, it can be translated as 7.5mm) | 8.6 (It seems the unit is missing here. If it's in mm, it can be translated as 8.6mm) | 10.2 (It seems the unit is missing here. If it's in mm, it can be translated as 10.2mm) | 11.5 (It seems the unit is…
Sheath materialPVC material | PVC material | PVC material | PVC material | PVC material
Core wire colorRed and White | Red and White | Red and White | Red and White | Red and White
Packaging details100M | 100M/200M | 100M/200M | 100M/200M | 100M/200M
Electrical performance (20ºC)29 (It's not clear what the unit of 29 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) | 20 (It's not clear what the unit of 20 is. Please check for accurate translation. If there is more information about this value, you can provide it and I'll help you make it more accurate.) | 14.4 (It's…
ModelZR-RVV2X0.3 | ZR-RVV2X0.5 | ZR-RVV2X0.75 | ZR-RVV2X1.0 | ZR-RVV2X1.5
Standard packing length200M/100M | 200M/100M | 200M/100M | 200M/100M | 200M/100M
Inspection basisGB/T 5023.5-2008 "Polyvinyl Chloride Insulated Cables with Rated Voltages up to and including 450/750V - Part 5: Flexible Cables (Flexible Wires)" | (Not provided in the content, left blank here) | (Not provided in the content, left blank here) | (Not provided in the content, left blank here) | (Not provided in the content, so left blank here)
Nominal diameter (mm)0.14mm | 0.19mm | 0.188mm | 0.188mm | 0.188mm
Insulation outer diameter1.55mm | 1.66mm | 2.26mm | 2.42mm | 2.9mm
Sheath thickness0.8 (It seems the unit is missing here. If it's in mm, it can be translated as 0.8mm) | 1.25 (It seems the unit is missing here. If it's in mm, it can be translated as 1.25mm) | 0.83 (It seems the unit is missing here. If it's in mm, it can be translated as 0.83mm) | 0.8 (It seems the unit is missing here. If it's in mm, it can be translated as 0.8mm) | 0.93 (It seems the unit is missing here.…
Sheath outer diameter4.72 (It seems the unit is missing here. If it's in mm, it can be translated as 4.72mm) | 4.84 (It seems the unit is missing here. If it's in mm, it can be translated as 4.84mm) | 6.24 (It seems the unit is missing here. If it's in mm, it can be translated as 6.24mm) | 6.57 (It seems the unit is missing here. If it's in mm, it can be translated as 6.57mm) | 7.52 (It seems the unit is missing…
Sheath materialFlame-retardant material | Flame-retardant material | Flame-retardant material | Flame-retardant material | Flame-retardant material
Font colorWhite | White | White | White | White

Description

Multi-Core Fiber LC Om3 OS2 Fiber Optic Fiber Optic Cable Reel is listed in usb-c cables (Cables, Hubs & Adapters).

Key details

  • Type: Twisted Pair
  • Application: Multimedia, DVD Player, Speaker, Computer, Monitor, Telephone, iPod, Microphone
  • Color: Black
  • Certification: RoHS, CE, ISO9001, CCC, CCS
  • Species: AV
  • Material Shape: Round Wire
  • Wire Core Material: Bare Copper Wire
  • Brand: Jsj

The supplier lists this product as Twisted Pair. Its stated application is Multimedia, DVD Player, Speaker, Computer, Monitor, Telephone, iPod, Microphone. The listed model is ZR-1113. The specifications reflect the information publicly displayed on the listing. Model NO.: ZR-1113. Material Shape: Round Wire. Wire Core Material: Bare Copper Wire. Production Capacity: 3, 500, 000m/Year. Package Size: 50.00cm * 30.00cm * 20.00cm. Package Gross Weight: 20.000kg.

Ordering through ToyBox UAE

Minimum order is 10,000 meters at US$1.00 – 50.00 per meter. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.

Request a quote for this product

Verification
Verification image showing a simple addition problem to solve

Valid for 15 minutes, single use.

Your inquiry goes to the Xinxin team only. We negotiate with the manufacturer for you.

US$1.00 – 50.00MOQ 10,000 metersGet a quote