Specifications
| Customization | Available |
| Battery is Removable | No |
| Capacity | 140400mAh |
| Model NO. | MC-500W-05 |
| Compatible Brand | iPhone/Huawei/Xiaomi/Samsung/LG/Oppo/Vivo/Sony |
| Carrying Way | Portable |
| Charging Type | Electric |
| Applicable Models | Mobile Phone/Tablet PC/Camera/Laptop |
| Cell Type | 18650 Lithium-ion |
| Display | With Display |
| LED Lighting | LED Lighting |
| Certification | CE, CB, TUV, RoHS |
| Socket Type | for USA/Canada/E.U./UK/Australia New Zealand/Italy |
| Recyclable | Recyclable |
| Nominal Power | 500W |
| Nominal Capacity | 140400mAh |
| Socket | Us/EU/UK/Au Universal |
| Wireless Charging | Yes |
| Transport Package | Carton |
| Specification | 280*200*200mm |
| Trademark | MICA |
| Origin | China |
| HS Code | 8507600090 |
| Production Capacity | 100000 |
| Package including | Name |
| Category | Power Stations, Sockets & Batteries |
| Manufacturer | Mica Power Co., Ltd. |
Detailed parameters
| No | Items | Parameter | Standard |
|---|
| 1 | Model | MC500 |
|---|
| 2 | Battery type | Li-ion 18650 cell | 3.7V |
|---|
| 3 | Rated Capacity | 140400mAh |
|---|
| 4 | Output | USB output port | 3*QC 3.0 USB(5V/3A ) |
|---|
| USB output port working time | >30h |
|---|
| DC output port | 14V4A/14V8A |
|---|
| DC output port working time | >8h |
|---|
| AC output port | 110V/500W Pure Sine Wave |
|---|
| Type-C | 5V/3A |
|---|
| Car output port working time | >2.5h |
|---|
| cigarette lighter | 14V/8A |
|---|
| Wireless Charging | 10W |
|---|
| LED | 3W |
|---|
| Reverse charging protection | Yes |
|---|
| 5 | Charging | Charging voltage | 12-28V |
|---|
| Charging Current | 10A |
|---|
| Charging Time | About 10h |
|---|
| 6 | Self-consumption | On working | 200mA |
|---|
| On standby | 5mA |
|---|
| 7 | Dimensions | L*W*H | 280*200*200mm |
|---|
| 8 | Weight | Weight(Net weight) | 4.8kg |
|---|
| Weight(with accessories) | 5.8kg |
|---|
| 9 | Range of Working Temperature | Charging | 10ºC~40ºC |
|---|
| Discharging | 0ºC~75ºC |
|---|
| 10 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
|---|
| Less than 3 months | -20ºC~+45ºC |
|---|
| Less than 1 month | -20ºC~+60ºC |
|---|
| Name | Quantity |
|---|
| portable power station | 1 |
|---|
| Adapter | 1 |
|---|
| Solar charging wire | 1 |
|---|
| Car charger line | 1 |
|---|
| User manual | 1 |
Description
Manufacturer 500W Portable Power Station AC DC USB Type-C 140400mAh Lithium Battery Mini Generator Wireless Charging for Camping Outdoor Emergency Travel is listed in power stations, sockets & batteries (Chargers & Power) and is offered for All iPhone Models — USB-C, Wireless.
Key details
- Compatible Brand: iPhone/Huawei/Xiaomi/Samsung/LG/Oppo/Vivo/Sony
- Capacity: 140400mAh
- Certification: CE, CB, TUV, RoHS
- Battery is Removable: No
- Carrying Way: Portable
- Charging Type: Electric
- Applicable Models: Mobile Phone/Tablet PC/Camera/Laptop
- Cell Type: 18650 Lithium-ion
The supplier lists this product. The listed model is MC-500W-05. The specifications reflect the information publicly displayed on the listing. Capacity: 140400mAh. Model NO.: MC-500W-05. Applicable Models: Mobile Phone/Tablet PC/Camera/Laptop. Nominal Power: 500W. Nominal Capacity: 140400mAh. Production Capacity: 100000.
Ordering through ToyBox UAE
Minimum order is 1 piece at US$200.00 – 280.00 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Compatibility
Listed for the following devices. Tell us your exact model (for example iPhone 16 Pro Max or iPad Air 11-inch M2) and we confirm the fit.
Features: USB-CWireless
Request a quote for this product