Specifications
| Customization | Available |
| Usage | Laptop, Switching, Mobile Phone, Game Player, Digital Camera, Phone, Display |
| Output Type | AC or DC |
| Model NO. | LB-AH023 |
| Certification | RoHS, ISO9001, CCC, CE FCC |
| Color | White Black |
| Type | ODM |
| Internal Structure | On-Off Type |
| Power Source | Full-Bridge Type |
| Connection | Desktop |
| Model | Hr-160wpd |
| Input | 100-240V~50/60Hz 2.5A |
| Output USB-C1 | 5V=3A, 9V=3A, 12V=3A, 15V-3A, 20V-5A, 28V-5A(140W Max) |
| Output USB-C2 | 5V-3A, 9V-3A, 12V-3A, 15V-3A, 20V-3.25A(65W Max) |
| Output USB-C3 | 5V-3A, 9V-3A, 12V-3A, 15V-3A, 20V-3.25A(65W Max) |
| Output USB-A1 | 5V-3A, 9V-3A, 12V-3A, 20V-3A(60W Max) |
| Output USB-A2 | 5V-3A, 9V-3A, 12V-3A, 20V-3A(60W Max) |
| Output USB-C1+USB-C2 | 65W+65W |
| Output USB-A1+USB-A2 | 60W+60W |
| Output USB-C1+USB-A1 | 65W+60W |
| Output USB-C2+USB-A1 | 10W+10W |
| Output USB-C3+USB-A2 | 10W+10W |
| Output USB-C1+USB-C2+USB-C3 | 65W+45W+45W |
| Output USB-C1+USB-C2+USB-C3+USB-A1 | 65W+10W+45W+10W |
| Outputusb-C1+USB-C2+USB-C3+USB-A1+USB-A2 | 65W+10W+10W+10W+10W |
| Transport Package | Carton Box |
| Specification | 85.62*85.66*29.55MM |
| Origin | Guangdong, China |
| HS Code | 8504401990 |
| Production Capacity | 10000000 Pieces/Year |
| Package Size | 14.80cm * 10.00cm * 4.20cm |
| Package Gross Weight | 0.374kg |
| Lead Time | 15 days (1 - 50 Pieces) To be negotiated ( > 50 Pieces) |
| USB-C1 | 5V=3A,9V=3A,12V=3A,15V-3A,20V-5A,28V-5A(140W Max) |
| PPS | 5-21V-5A |
| USB-C2 | 5V-3A,9V-3A,12V-3A,15V-3A,20V-3.25A(65W Max) |
| USB-C3 | 5V-3A,9V-3A,12V-3A,15V-3A,20V-3.25A(65W Max) |
| USB-A1 | 5V-3A,9V-3A,12V-3A,20V-3A(60W Max) |
| USB-A2 | 5V-3A,9V-3A,12V-3A,20V-3A(60W Max) |
| USB-C1+USB-C2 | 65W+65W |
| USB-C1+USB-C3 | 65W+65W |
| USB-C2+USB-C3 | 65W+65W |
| USB-A1+USB-A2 | 60W+60W |
| USB-C1+USB-A1 | 65W+60W |
| USB-C1+USB-A2 | 65W+60W |
| USB-C2+USB-A2 | 65W+60W |
| USB-C3+USB-A1 | 65W+60W |
| USB-C2+USB-A1 | 10W+10W |
| USB-C3+USB-A2 | 10W+10W |
| USB-C1+USB-C2+USB-C3 | 65W+45W+45W |
| USB-C1+USB-C2+USB-A2 | 65W+45W+30W |
| USB-C1+USB-C3+USB-A1 | 65W+45W+30W |
| USB-C1+USB-C2+USB-A1 | 65W+10W+10W |
| USB-C1+USB-C3+USB-A2 | 65W+10W+10W |
| USB-C2+USB-C3+USB-A2 | 65W+10W+10W |
| USB-C3+USB-C2+USB-A1 | 65W+10W+10W |
| USB-A1+USB-A2+USB-C3 | 60W+10W+10W |
| USB-A2+USB-A1+USB-C2 | 60W+10W+10W |
| USB-C1+USB-C2+USB-C3+USB-A1 | 65W+10W+45W+10W |
| USB-C1+USB-C2+USB-A1+USB-A2 | 65W+10W+10W+30W |
| USB-C1+USB-C3+USB-A1+USB-A2 | 65W+10W+30W+10W |
| USB-C1+USB-C2+USB-C3+USB-A2 | 65W+45W+10W+10W |
| USB-C2+USB-C3+USB-A1+USB-A2 | 10W+10W+10W+10W |
| USB-C1+USB-C2+USB-C3+USB-A1+USB-A2 | 65W+10W+10W+10W+10W |
| Size | 85.62*85.66*29.55MM |
| Weight | 329.33g |
| Category | USB-C Wall Chargers & Adapters |
| Manufacturer | Shenzhen Langbo Technology Co., Ltd. |
Description
High-Speed 160W GaN USB-C Charger for MacBook and Samsung is listed in usb-c wall chargers & adapters (Chargers & Power) and is offered for All Mac & Laptops and Samsung & Android Compatible — GaN Fast Charging, USB-C.
Key details
- Type: ODM
- Size: 85.62*85.66*29.55MM
- Color: White Black
- Certification: RoHS, ISO9001, CCC, CE FCC
- Output Type: AC or DC
- Internal Structure: On-Off Type
- Power Source: Full-Bridge Type
- Connection: Desktop
The supplier lists this product as ODM. Its stated application is Laptop, Switching, Mobile Phone, Game Player, Digital Camera, Phone, Display. The listed model is LB-AH023. The specifications reflect the information publicly displayed on the listing. Model NO.: LB-AH023. Power Source: Full-Bridge Type. Model: Hr-160wpd. Production Capacity: 10000000 Pieces/Year. Package Size: 14.80cm * 10.00cm * 4.20cm. Package Gross Weight: 0.374kg. Size: 85.62*85.66*29.55MM. Weight: 329.33g.
Ordering through ToyBox UAE
Minimum order is 500 pieces at US$16.60 – 17.68 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Compatibility
Listed for the following devices. Tell us your exact model (for example iPhone 16 Pro Max or iPad Air 11-inch M2) and we confirm the fit.
Features: GaN Fast ChargingUSB-C
Request a quote for this product