Specifications
| Customization | Available |
| Application | Toys Elctronics LED Lights |
| Nominal Voltage | 3.6V |
| Model NO. | LIR1620 |
| Charging Type | Rechargeable |
| Battery Type | Lithium Battery |
| Recyclable | Non-Recyclable |
| Type | Lithium Button Cell |
| Typical Model | Lir1620 |
| Silver Oxide Battery Model | Lir1620 |
| LiMnO2 Battery Model | CR1620 |
| Packaging | Simple |
| Model | Lir1620 |
| Weight | 1.4G |
| Jacket | Metal |
| Package | Shrink/Blister Card |
| If OEM | Yes |
| Samples | Provide Freely |
| If Rechargeable | Rechargeable |
| Certificates | CE/RoHS/IEC/MSDS/Safe Report |
| Origin Place | Guangdong |
| Capacity | 15mAh/18mAh |
| Transport Package | Carton |
| Specification | 30mAh |
| Trademark | Tcbest/OEM |
| Origin | Guangdong |
| HS Code | 8507600090 |
| Production Capacity | 70000PCS/Month |
| Payment | 1. Alipay, T/T, Paypal are acceptable, and other payment methods are also available in ****** secure payment service. |
| Product | alkaline batteries, carbon batteries, lithium manganese button batteries, Ni-MH and Ni-CD rechargeable batteries, PLIB and battery chargers, etc. |
| Category | iPod, Mac & Legacy Accessories |
| Manufacturer | Shenzhen Tcbest Battery Industry Co., Ltd. |
Detailed parameters
| Model | Nominal(v) | Capacity | Dimension | Weight Approx(g) |
|---|
| Typical(mah) | Nominal(mah) | Diameter(mm) | Height(mm) |
|---|
| LIR0732 | 3.7v | 7 | 6.5 | 7.85 | 3.4 | 0.5 |
|---|
| LIR0750 | 3.7v | 12 | 11 | 7.85 | 5.3 | 0.8 |
|---|
| LIR0927 | 3.7v | 8 | 7 | 9.5 | 2.9 | 1 |
|---|
| LIR1130 | 3.7v | 15 | 13 | 11.6 | 3.2 | 1.2 |
|---|
| LIR1220 | 3.7v | 15 | 13 | 12.5 | 2.2 | 1.2 |
|---|
| LIR1620 | 3.7v | 18 | 15 | 16 | 2.3 | 1.4 |
|---|
| LIR2016 | 3.7v | 25 | 20 | 20 | 1.9 | 1.7 |
|---|
| LIR2025 | 3.7v | 50 | 45 | 20 | 2.8 | 2.5 |
|---|
| LIR2032 | 3.7v | 60 | 40 | 20 | 3.4 | 3.2 |
|---|
| LIR2430 | 3.7v | 90 | 80 | 24.5 | 3.3 | 4.7 |
|---|
| LIR2450 | 3.7v | 160 | 150 | 24.5 | 53 | 6.5 |
|---|
| LIR2477 | 3.7v | 250 | 240 | 24.5 | 8 | 8 |
|---|
| LIR3032 | 3.7v | 160 | 150 | 30.5 | 3.4 | 7.5 |
|---|
| LIR3048 | 3.7v | 250 | 240 | 30.5 | 5 | 8.5 |
Description
High Quality 3.6V 3.7V 15mAh/18mAh Lir1620 Rechargeable Button Coin Cell with Card Packaging for GPS/MP3/ iPad/Device is listed in ipod, mac & legacy accessories (More Accessories) and is offered for All iPad & Tablets.
Key details
- Type: Lithium Button Cell
- Capacity: 15mAh/18mAh
- Application: Toys Elctronics LED Lights
- Nominal Voltage: 3.6V
- Charging Type: Rechargeable
- Battery Type: Lithium Battery
- Recyclable: Non-Recyclable
- Typical Model: Lir1620
The supplier lists this product as Lithium Button Cell. Its stated application is Toys Elctronics LED Lights. The listed model is LIR1620. The specifications reflect the information publicly displayed on the listing. Nominal Voltage: 3.6V. Model NO.: LIR1620. Typical Model: Lir1620. Silver Oxide Battery Model: Lir1620. LiMnO2 Battery Model: CR1620. Model: Lir1620. Weight: 1.4G. Capacity: 15mAh/18mAh. Production Capacity: 70000PCS/Month.
Ordering through ToyBox UAE
Minimum order is 1,000 pieces at US$0.05 – 0.07 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Compatibility
Listed for the following devices. Tell us your exact model (for example iPhone 16 Pro Max or iPad Air 11-inch M2) and we confirm the fit.
Request a quote for this product