Specifications
| Model NO. | CNC Milling (JST-CM143W) |
| Surface Treatment | Anodizing |
| Production Type | Mass Production |
| Machining Method | CNC Milling |
| Material | Aluminum |
| Name | Smartwatch Protective Case for Apple Watch |
| Processing Method | CNC Milling, CNC Machining. |
| Size | Customized, Per Drawing's Requirement |
| Roughness | Ra 0.80 |
| Finish Treatment | Sand Blasting, Clear Anodizing. |
| Application Field | Smart Watch |
| Transport Package | 1 PC in a PE Bag, 15 Kgs One Carton. |
| Specification | CE, RoHS, SGS |
| Trademark | JST or OEM |
| Origin | Jiangsu, China |
| Production Capacity | 70, 000PCS / Month |
| Customization | Available |
| Application | Machinery Accessory |
| Standard | GB, EN, ASME |
| Inspection equipment | Vernier Caliper, Micrometer, Height Gage, Hardness Tester, Two-dimensional image measuring instrument, Micro-Hite 300, Mitutoyo surface Roughness Tester, |
| Category | Watch Cases, Stands & Storage |
| Manufacturer | Kunshan JST Technology Development Co., Ltd. |
Detailed parameters
| Processing Method | CNC Milling, CNC Turning, Turning-Milling Machining, Micro Machining, Grinding, Boring, Tapping. |
|---|
| Material | Stainless Steel, Alloy Steel, Carbon Steel, Free-cutting Steel, Brass, Copper, Aluminum, POM, PTFE. |
|---|
| Finish Treatment | Polishing, Sand Blasting, Anodizing, Zinc Plating, Nickel Plating, Blackening, QPQ, Painting, etc.. |
|---|
| Tech. Standard | ANSI, ASTM, DIN, JIS, BS, GB, ISO, etc.. |
|---|
| Application | Medical, Aerospace, Millitary, Instrument, Optics, Food Equipment, AUTO Parts, Furniture, etc.. |
|---|
| Equipment Description | Workpiece Dimensions | Processing Accuracy | Quantities | Brand |
|---|
| 3-axis machining center | Max. 1000 x 1200mm | +/-0.01mm | 6 | DMG |
|---|
| 4-axis machining center | Max. 1000 x 1500mm | +/-0.01mm | 4 | DMG |
|---|
| 5-axis machining center | Max. 1000 x 1500mm | +/-0.01mm | 2 | DMG |
|---|
| CNC lathe | Max. diameter 100mm | +/-0.01mm | 20 | SMTCL |
|---|
| General lathe | Max. diameter 500mm | +/-0.05mm | 2 | SMTCL |
|---|
| Turning-Milling machine | Max. diameter 100mm | +/-0.01mm | 6 | DMG |
|---|
| Longitudinal lathe | Max. diameter 30mm | +/-0.01mm | 6 | TSUGAMI |
|---|
| Automatic lathe | Max. diameter 20mm | +/-0.02mm | 30 | TY |
|---|
| CNC Swiss Lathe | Max. diameter 20mm | +/-0.01mm | 6 | TSUGAMI |
Description
Custom CNC Machined Aluminum Smartwatch Protective Case for Apple Watch is listed in watch cases, stands & storage (Apple Watch Accessories) and is offered for Apple Watch Series & SE — Aluminium / Metal, Custom Logo / OEM.
Key details
- Material: Aluminum
- Application: Machinery Accessory
- Size: Customized, Per Drawing's Requirement
- Surface Treatment: Anodizing
- Production Type: Mass Production
- Machining Method: CNC Milling
- Name: Smartwatch Protective Case for Apple Watch
- Processing Method: CNC Milling, CNC Machining.
The supplier lists this product. Its stated application is Smart Watch. The listed model is CNC Milling (JST-CM143W). The specifications reflect the information publicly displayed on the listing. Model NO.: CNC Milling (JST-CM143W). Surface Treatment: Anodizing. Material: Aluminum. Size: Customized, Per Drawing's Requirement. Production Capacity: 70, 000PCS / Month.
Ordering through ToyBox UAE
Minimum order is 1,000 pieces at US$3.00 – 6.00 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Compatibility
Listed for the following devices. Tell us your exact model (for example iPhone 16 Pro Max or iPad Air 11-inch M2) and we confirm the fit.
Features: Aluminium / MetalCustom Logo / OEM
Request a quote for this product