Specifications
| Model NO. | SH-S001 |
| Type | Speaker Cable |
| Species | AV |
| Connector | Speaker Cable |
| Material Shape | Round Wire |
| Wire Core Material | Bare Copper Wire |
| Certification | RoHS, CE, ISO9001, CCC |
| Brand | Fulsan |
| Transport Package | Clamshell packing, Printing polybag, Gift box |
| Specification | CE, ROHS, UL |
| Trademark | FULSAN |
| Origin | CHINA |
| HS Code | 854442 |
| Production Capacity | 10, 000, 000meters Per Month |
| Package Size | 20.00cm * 20.00cm * 15.00cm |
| Package Gross Weight | 0.500kg |
| Customization | Available |
| Application | Multimedia, DVD Player, Speaker, Computer, Monitor, Telephone, iPod, Microphone, Game Player |
| Color | Red+Black |
| Shipping Cost | Freight and delivery time are quoted with your inquiry. |
| The products can be devided in three kinds | the colored AUDIO & VIDEO cable, the perspective AUDIO & VIDEO cable and the perspective gold and silver AUDIO & VIDEO cable. |
| Category | Audio, HDMI & Video Cables |
| Manufacturer | Ningbo Fulsan Technology Co., Ltd. |
Detailed parameters
| SERIAL No. | DESCRIPTION AREA (m m2) | SPECIFICATION | OUTER Φ mm | WEIGHT (Kg/Km) |
|---|
| V-001 | 0.24 | 2*30/0.10 | 1.6*3.3 | 9 |
|---|
| V-002 | 0.4 | 2*50/0.10 | 1.8*3.6 | 13 |
|---|
| V-003 | 0.5 | 2*64/0.10 | 1.9*3.8 | 15 |
|---|
| V-004 | 0.6 | 2*80/0.10 | 2.1*4.3 | 19 |
|---|
| V-005 | 0.75 | 2*96/0.10 | 2.2*4.5 | 22 |
|---|
| V-006 | 0.8 | 2*100/0.10 | 2.3*4.5 | 22 |
|---|
| V-007 | 1 | 2*7*18/0.10 | 2.6*5.1 | 28 |
|---|
| V-008 | 1.5 | 2*7*27/0.10 | 2.9*5.8 | 38 |
|---|
| V-009 | 2 | 2*7*36/0.10 | 3.3*6.5 | 50 |
|---|
| V-010 | 2.5 | 2*7*46/0.10 | 3.5*7.1 | 61 |
|---|
| V-011 | 4 | 2*7*72/0.10 | 4.1*8.3 | 90 |
|---|
| V-012 | 6 | 2*7*110/0.10 | 5.0*10.1 | 135 |
|---|
| V-013 | 0.4 | 2*13/0.20 | 1.9*3.8 | 14 |
|---|
| V-014 | 0.5 | 2*16/0.20 | 2.0*4.0 | 16 |
|---|
| V-015 | 0.6 | 2*19/0.20 | 2.1*4.2 | 18 |
|---|
| V-016 | 0.75 | 2*24/0.20 | 2.2*4.5 | 22 |
|---|
| V-017 | 0.8 | 2*26/0.20 | 2.3*4.5 | 23 |
|---|
| V-018 | 1 | 2*32/0.20 | 2.4*4.8 | 27 |
|---|
| V-019 | 2 | 2*48/0.20 | 2.7*5.4 | 38 |
|---|
| V-020 | 2 | 2*64/0.20 | 2.9*5.9 | 48 |
|---|
| V-021 | 3 | 2*7*11/0.20 | 3.5*6.9 | 59 |
|---|
| V-022 | 4 | 2*7*18/0.20 | 4.1*8.2 | 90 |
|---|
| V-023 | 6 | 2*7*27/0.20 | 5.0*10.0 | 133 |
|---|
| SERIAL No. | DESCRIPTION AREA(m m2) | SPECIFICATION | OUTER Φ mm | WEIGHT (Kg/Km) |
|---|
| V-024 | 20 | 2*41/0.12 | 1.9*3.9 | 16 |
|---|
| V-025 | 18 | 2*65/0.12 | 2.3*4.6 | 23 |
|---|
| V-026 | 16 | 2*7*15/0.12 | 2.8*5.6 | 15 |
|---|
| V-027 | 14 | 2*7*23/0.12 | 3.3*6.6 | 20 |
|---|
| V-028 | 12 | 2*7*37/0.12 | 3.9*7.7 | 26 |
|---|
| V-029 | 10 | 2*7*59/0.12 | 4.8*9.5 | 39 |
|---|
| V-030 | 8 | 2*7*95/0.12 | 5.7*11.4 | 182 |
Description
Best Seller Red and Black Speaker Cable is listed in audio, hdmi & video cables (Cables, Hubs & Adapters).
Key details
- Type: Speaker Cable
- Color: Red+Black
- Certification: RoHS, CE, ISO9001, CCC
- Species: AV
- Connector: Speaker Cable
- Material Shape: Round Wire
- Wire Core Material: Bare Copper Wire
- Brand: Fulsan
The supplier lists this product as Speaker Cable. Its stated application is Multimedia, DVD Player, Speaker, Computer, Monitor, Telephone, iPod, Microphone, Game Player. The listed model is SH-S001. The specifications reflect the information publicly displayed on the listing. Model NO.: SH-S001. Material Shape: Round Wire. Wire Core Material: Bare Copper Wire. Production Capacity: 10, 000, 000meters Per Month. Package Size: 20.00cm * 20.00cm * 15.00cm. Package Gross Weight: 0.500kg.
Ordering through ToyBox UAE
Minimum order is 10,000 meters at US$0.05 – 1.00 per meter. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Request a quote for this product