Specifications
| Customization | Available |
| Type | Li-ion Battery |
| Cathode Material | LCO |
| Model NO. | CX-93W |
| Rechargeable | Yes |
| Size | Small |
| Product Name | R/C Model Battery Pack |
| Application | Laptop, iPad, Recording Pen, Smart Alarm Clock |
| Logo | OEM |
| Warranty | 12 Month |
| Transport Package | Standard Export Package |
| Specification | T20*W27*H47mm |
| Trademark | CNS |
| Origin | China |
| HS Code | 850760 |
| Production Capacity | 200000PCS/Day |
| Package Size | 100.00cm * 60.00cm * 40.00cm |
| Package Gross Weight | 10.000kg |
| Category | Power Banks |
| Manufacturer | Henan Cns Energy Technology Co., Ltd. |
Detailed parameters
| Model | 202747 |
|---|
| Battery Type | High Discharge Rate Lithium polymer battery |
|---|
| Discharge Rate | 20C continuous discharge rate |
|---|
| Dimension | 20*27*47mm |
|---|
| Weight | 44g |
|---|
| Voltage | 7.4V |
|---|
| Capacity | 1000mAh |
|---|
| Product name | laptop, ipad, intelligent devices, smart appliance lithium polymer battery |
|---|
| Capacity | 4000mAh,5000mAh,10000mAh |
|---|
| Model | 32100100, 32100105,32105138,606090,etc. |
|---|
| Model | 462028 442023 442225 442023 521725 552036 552035 |
|---|
| Battery Type | Lithium polymer battery |
|---|
| Nominal Capacity | 100-12000mAh |
|---|
| Standard Voltage | 3.7-4.35V |
|---|
| Charging current | 1C |
|---|
| Application scenario | Notebook computer, game console, built-in phone battery, 3C electronic products, medical products, rechargeable products |
|---|
| Charging Time | 3-5 h |
|---|
| Dimension | Customized |
|---|
| Material | Ternary materials/lithium cobalt oxide/lithium nickel cobalt manganese oxide |
|---|
| Storage Temperature | -20ºC~+45ºC |
|---|
| Working temperature | Charging 10~+45ºC, discharging-20ºC~+60ºC |
|---|
| Net weight | 10-99g |
|---|
| 4.35V high voltage high capacity models | 451726 601726 551726 601725 442125 442023 572028 |
|---|
| Smart Watch built in lithium battery | 602533 552732 502833 622732 802628 |
|---|
| 3.85V high voltage lithium battery | 452028 602028 542028 572028 502035 602733 521725 |
|---|
| Model | Capacity(mAh) |
|---|
| 114492 | 5000 |
|---|
| 115570 | 4500 |
|---|
| 124861 | 5000 |
|---|
| 125871 | 7800 |
|---|
| 126280 | 9000 |
|---|
| 134580 | 6000 |
|---|
| 136378 | 10000 |
|---|
| 145876 | 10000 |
|---|
| 595490 | 4800 |
|---|
| 656090 | 5000 |
|---|
| 606090 | 4000 |
|---|
| 805080 | 4000 |
|---|
| 805582 | 5000 |
|---|
| 955465 | 4500/5000 |
|---|
| 965565 | 4000/4500/5000 |
|---|
| 906090 | 6000 |
|---|
| 1054861 | 5000 |
|---|
| 1061121 | 9200 |
|---|
| 1086891 | 11000 |
|---|
| 1155100 | 10000 |
|---|
| 1165110 | 10000 |
|---|
| 8870129 | 10000 |
|---|
| 126090 | 8000 |
|---|
| 1376074 | 10000(3.8V) |
|---|
| 6060100 | 5000 |
|---|
| 6060110 | 5000 |
|---|
| 7350107 | 5000 |
|---|
| 7565113 | 8000 |
|---|
| 7565121 | 7000/8000 |
|---|
| 7876110 | 9500 |
|---|
| 8562112 | 10000 |
|---|
| 9060100 | 8000 |
|---|
| 5560100 | 5000 |
|---|
| 505573 | 2500 |
Description
7.4V 1000mAh Lithium Polymer R/C Model Battery Pack for Cx-93W Racing Drone, Remote-Controlled Aircraft, Uav is listed in power banks (Chargers & Power) and is offered for All iPad & Tablets.
Key details
- Type: Li-ion Battery
- Application: Laptop, iPad, Recording Pen, Smart Alarm Clock
- Size: Small
- Warranty: 12 Month
- Cathode Material: LCO
- Rechargeable: Yes
- Product Name: R/C Model Battery Pack
- Logo: OEM
The supplier lists this product as Li-ion Battery. Its stated application is Laptop, iPad, Recording Pen, Smart Alarm Clock. The listed model is CX-93W. The specifications reflect the information publicly displayed on the listing. Cathode Material: LCO. Model NO.: CX-93W. Size: Small. Production Capacity: 200000PCS/Day. Package Size: 100.00cm * 60.00cm * 40.00cm. Package Gross Weight: 10.000kg.
Ordering through ToyBox UAE
Minimum order is 5,000 pieces at US$3.10 – 4.37 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Compatibility
Listed for the following devices. Tell us your exact model (for example iPhone 16 Pro Max or iPad Air 11-inch M2) and we confirm the fit.
Request a quote for this product