Specifications
| Customization | Available |
| Capacity for Battery | >2600mAh |
| Compatible Brand | iPhone |
| Model NO. | 1ICP5/83/57 |
| Voltage | 3.5-4.0V |
| Battery Type | Lithium-Ion Battery |
| Power Source | Electric |
| Certification | CE, PSE |
| Socket Type of Charger | No |
| Packaging | Simple |
| Compatible Model | iPhone 16 PRO |
| Shipping Documents | Un38.3 and MSDS Available |
| Quality Inspection | 100% Tested Before Shipment |
| Quality Testing | Capacity, Voltage, Resistance, and Aging Test |
| Safety Protection | Overcharge, Over-Discharge, Overcurrent, Short-CIR |
| Warranty | 12 Months |
| Transport Package | Export Carton |
| Specification | 3582mAh / 3.892V / 13.94Wh |
| Trademark | ESC/OEM/ODM |
| Origin | Guangdong, China |
| Package Size | 9.00cm * 5.00cm * 1.00cm |
| Package Gross Weight | 0.080kg |
| Category | Replacement Batteries |
| Manufacturer | Shenzhen Mingfeng Technology Co., Ltd |
Detailed parameters
| Feature | Specification |
|---|
| Product Name | Diagnostic Replacement Battery |
|---|
| Product Series | iPhone 16 Pro Diagnostic Battery Show Used |
|---|
| Compatible Brand | For Apple |
|---|
| Compatible Model | iPhone 16 Pro |
|---|
| Battery Model | 11CP5/83/57 |
|---|
| APN | 2203B |
|---|
| Battery Type | Li-ion Battery |
|---|
| Battery Chemistry | Lithium Ion |
|---|
| Capacity | 3582mAh |
|---|
| Nominal Voltage | 3.892V |
|---|
| Battery Energy | 13.94Wh |
|---|
| Charge Voltage | 4.50V |
|---|
| Diagnostic Function | Parts Show Used |
|---|
| Error Message | No Error Message |
|---|
| Pop-up Message | No Pop Up |
|---|
| Flex Cable Feature | No Tag on Flex |
|---|
| Battery Function | Replacement Battery |
|---|
| Safety Standard | GB 31241-2014 |
|---|
| Certification Marking | CE, PSE |
|---|
| Application | iPhone 16 Pro Repair Replacement |
|---|
| Country of Origin | China |
Description
3582mAh Replacement Battery for iPhone 16 PRO Diagnostic Parts Show Used is listed in replacement batteries (Repair Parts & Tools) and is offered for iPhone 16 Series.
Key details
- Compatible Model: iPhone 16 PRO
- Compatible Brand: iPhone
- Voltage: 3.5-4.0V
- Certification: CE, PSE
- Warranty: 12 Months
- Capacity for Battery: >2600mAh
- Battery Type: Lithium-Ion Battery
- Power Source: Electric
The supplier lists this product. The listed model is 1ICP5/83/57. The specifications reflect the information publicly displayed on the listing. Capacity for Battery: >2600mAh. Model NO.: 1ICP5/83/57. Voltage: 3.5-4.0V. Power Source: Electric. Compatible Model: iPhone 16 PRO. Package Size: 9.00cm * 5.00cm * 1.00cm. Package Gross Weight: 0.080kg.
Ordering through ToyBox UAE
Minimum order is 10 pieces at US$19.56 – 19.99 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Compatibility
Listed for the following devices. Tell us your exact model (for example iPhone 16 Pro Max or iPad Air 11-inch M2) and we confirm the fit.
Request a quote for this product