Specifications
| Type | Lithium-Polymer Battery |
| Usage | Heated Socks |
| Nominal Voltage | 3.7V |
| Model NO. | 3.7V 500mAh |
| Discharge Rate | Low Discharge Rate |
| Shape | Square Battery |
| Electrolyte | Polymer Lithium |
| Installation | Fixed |
| Rechargeable | Chargeable |
| Wire Length | 150mm |
| Wire Model No. | UL1007 AWG18 |
| PCB | Sekio |
| Connector | Jst |
| Transport Package | Industrial Package |
| Specification | CE. SGS. RoHS, UL, KC |
| Trademark | KBP |
| Origin | Shenzhen, Guangdong |
| HS Code | 8506500000 |
| Production Capacity | 50000 |
| Product Name | 3.7V Rechargebale Lithium Polymer Battery Pack for Apple Watch (500mAh) |
| Li-polymer Battery Features | A. Low power consumption; |
| Certification | UL , RoHS, CE, KC, UN38.3,MSDS |
| Services & Features | Welcome OEM & ODM |
| How to order | 1. |
| A3. | Samples Delivery Time : 5-7days. |
| Packaging and shipping | Standard package or according to customer's request |
| Shipping ways | Samples via Express like UPS,Fedex, and it normall take 4-5 business days to be arrived |
| About guarantee | 1. 15 months manufacturer's limited warranty for defective items (excluding items damaged and/or misused after receipt. Accessories come with a 3-month warranty. |
| Category | Power Banks |
| Manufacturer | Dongguan Boyuan Electric Co., Ltd. |
Detailed parameters
| NO. | Item | Specifications |
|---|
| 1 | Nominal capacity | 500mAh 0.2C Discharge |
|---|
| Min capacity | 450mAh 0.2C Discharge |
|---|
| 2 | Nominal voltage | 3.7V |
|---|
| 3 | Charge current | Standard Charge :0.2C |
|---|
| 4 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to ≤0.01C |
|---|
| 5 | Charging time | Standard Charging Approx4.5 hours |
|---|
| 6 | Max.discharge current | Constant current 2C end voltage 3.0V |
|---|
| 7 | Standard Discharge Current | Constant current 0.2 C end voltage 3.0V |
|---|
| 8 | Discharge cut-off voltage | 3.0V |
|---|
| 9 | Charge cut-off Voltage | 4.2V |
|---|
| 10 | Initial Impedance | ≤80mW |
|---|
| 11 | Weight | Approx:90g |
|---|
| 12 | Operating temperature | Charging:0ºC~45ºCDischarging:-20ºC~60ºC |
|---|
| 13 | Storage temperature | -5ºC~35ºC |
|---|
| 14 | Storage Humidity | ≤75% RH |
|---|
| 15 | Appearance | Without scratch,distortion,contamination and leakage |
|---|
| 16 | Standard environmental condition | Temperature: 23±5ºC Humidity : 45-75%RHAtmospheric Pressure:86-106 Kpa |
Description
3.7V Rechargebale Lithium Polymer Battery Pack for Apple Watch (500mAh) is listed in power banks (Chargers & Power) and is offered for Apple Watch Series & SE.
Key details
- Type: Lithium-Polymer Battery
- Certification: UL , RoHS, CE, KC, UN38.3,MSDS
- Usage: Heated Socks
- Nominal Voltage: 3.7V
- Discharge Rate: Low Discharge Rate
- Shape: Square Battery
- Electrolyte: Polymer Lithium
- Installation: Fixed
The supplier lists this product as Lithium-Polymer Battery. Its stated application is Heated Socks. The listed model is 3.7V 500mAh. The specifications reflect the information publicly displayed on the listing. Nominal Voltage: 3.7V. Model NO.: 3.7V 500mAh. Wire Length: 150mm. Wire Model No.: UL1007 AWG18. Production Capacity: 50000.
Ordering through ToyBox UAE
Minimum order is 1 piece at US$1.20 – 2.00 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Compatibility
Listed for the following devices. Tell us your exact model (for example iPhone 16 Pro Max or iPad Air 11-inch M2) and we confirm the fit.
Request a quote for this product