Specifications
| Customization | Available |
| Display | IPS |
| Usage | Detection, Communication |
| Model NO. | 6805003048C |
| Material | Silicone |
| Feature | Bluetooth |
| Resolution | 240RGB*240 |
| Tp | J+F Full Fit |
| Capacity | 280mAh |
| CPU | BLE5.0 Jl7012-F6 |
| Accelerometer | G-Sensor |
| for Android | Android 5.0 or Above |
| for Apple | Ios 8.0 or Above |
| Sport Mode | Support (Yoga / Circular Machine / Mountaineering |
| Bracelet Language (Factory Default Engli | Chinese (Simplified), Chinese (Traditional), Engli |
| APP Name | Dafit |
| Standby Time | More Than 30 Days |
| Ota Upgrade | Support |
| Waterproof Level | IP67 |
| Charging Method | Magnetic Charging 2pin (Anti-Reverse Connection) |
| Transport Package | Colored Box |
| Specification | 1.28inch screen |
| Trademark | TVCMALL |
| Origin | China |
| HS Code | 8517629900 |
| Production Capacity | 500000PCS Per Year |
| Comprehensive Health Monitoring | Features heart rate monitoring, blood oxygen saturation detection, and sleep quality analysis to help users better understand and manage their health. |
| Multi-Sport Tracking | Supports various sport modes with detailed activity data recording, including distance, speed, and calories burned, for comprehensive fitness management. |
| Smart Notifications | Receive notifications from your smartphone, including calls, messages, and social media updates, ensuring you stay connected on the go. |
| Water Resistant | IP67 water resistance rating suitable for daily use, protecting the watch from splashes and brief immersion. |
| Category | Smart Watches & Trackers |
| Manufacturer | Colpoint Technology Limited |
Detailed parameters
| Model NO. | 6805003048C | User Manual (Language) | English |
|---|
| Colors | black/blue red/blue black/blue | Gross Weight | 0.27kg |
|---|
| One Package Size | 10.00cm * 9.50cm * 7.50cm / 3.94inch * 3.74inch * 2.95inch | Qty per Carton | 91 |
|---|
| Carton Size | 59.00cm * 40.00cm * 34.00cm / 23.23inch * 15.75inch * 13.39inch | Packaging Type | paper box |
|---|
| Package included | 1 x Smart Watch 1 x Charging Cable 1 x English Instruction Manual | Certificate | CE-EMC,CE-RoHS |
|---|
| Origin | China | Production Capacity | 100000PCS/Month |
Description
1.3 Inch HD Screen IP67 Waterproof Health Monitor Multi-Sport Modes Wristwatch Smart Watch is listed in smart watches & trackers (Apple Watch Accessories).
Key details
- Material: Silicone
- Capacity: 280mAh
- Display: IPS
- Usage: Detection, Communication
- Feature: Bluetooth
- Resolution: 240RGB*240
- Tp: J+F Full Fit
- CPU: BLE5.0 Jl7012-F6
The supplier lists this product. Its stated application is Detection, Communication. The listed model is 6805003048C. The specifications reflect the information publicly displayed on the listing. Model NO.: 6805003048C. Material: Silicone. Capacity: 280mAh. Production Capacity: 500000PCS Per Year.
Ordering through ToyBox UAE
Minimum order is 1 piece at US$19.96 – 21.50 per piece. Send one inquiry and ToyBox UAE confirms compatibility with your device, price, lead time and shipping with the factory, inspects the goods and delivers them to you in the UAE or abroad.
Request a quote for this product