Specification summary of BS 7805 as applied to huck c50l large-diameter lockbolt assembly: the dimensions the standard fixes, the full size range supplied, and the related designations commonly cross-referenced.
BS 7805 — Scope
BS 7805 specifies the dimensional requirements for huck c50l large-diameter lockbolt assembly. Material, surface condition and any performance rating are set by separate documents specific to this part family — ISO 898-1 and ISO 898-2, which govern bolt and nut property classes, do not apply here.
Tolerance & Product Grades
Tolerances for huck c50l large-diameter lockbolt assembly are given as limits on the individual dimensions in the table rather than as a fastener product grade. Where a general-tolerance class is cited on the drawing instead, it applies to the dimensions not otherwise toleranced.
Dimensions Specified by BS 7805
| Nominal diameter (mm) | Pin head styles | Collar styles | Strength grade | Assembly | Material options | Reference standard |
|---|---|---|---|---|---|---|
| 12.7 | round / truss / countersunk / threaded-head | standard / flanged / low-profile | 8.8 | pin + collar | steel / stainless steel / aluminum alloy | BS 7805 Part 2:1997 |
| 15.9 | round / truss / countersunk / threaded-head | standard / flanged / low-profile | 8.8 | pin + collar | steel / stainless steel / aluminum alloy | BS 7805 Part 2:1997 |
| 19.1 | round / truss / countersunk / threaded-head | standard / flanged / low-profile | 8.8 | pin + collar | steel / stainless steel / aluminum alloy | BS 7805 Part 2:1997 |
| 22.2 | round / truss / countersunk / threaded-head | standard / flanged / low-profile | 8.8 | pin + collar | steel / stainless steel / aluminum alloy | BS 7805 Part 2:1997 |
| 25.4 | round / truss / countersunk / threaded-head | standard / flanged / low-profile | 8.8 | pin + collar | steel / stainless steel / aluminum alloy | BS 7805 Part 2:1997 |
| 28.6 | round / truss / countersunk / threaded-head | standard / flanged / low-profile | 8.8 | pin + collar | steel / stainless steel / aluminum alloy | BS 7805 Part 2:1997 |
| 31.8 | round / truss / countersunk / threaded-head | standard / flanged / low-profile | 8.8 | pin + collar | steel / stainless steel / aluminum alloy | BS 7805 Part 2:1997 |
| 34.9 | round / truss / countersunk / threaded-head | standard / flanged / low-profile | 8.8 | pin + collar | steel / stainless steel / aluminum alloy | BS 7805 Part 2:1997 |
Equivalent Standards
Where direct equivalents exist (ISO ↔ DIN, ISO ↔ ASME), they are listed on the parent Huck C50L Large-Diameter Lockbolt Assembly page. Always confirm against the dimensions on this page, since some "equivalent" standards differ in tolerances and head geometry.
Companion Standards
BS 7805 controls only the geometry of huck c50l large-diameter lockbolt assembly. Surface finish is governed by separate finish standards (for example ISO 4042 for electroplating), and corrosion testing by ISO 9227 (neutral salt spray). Mechanical performance is set by the standards specific to this part family, not by ISO 898-1 or ISO 898-2, which apply to bolts, screws and nuts.
